Events for August
| Sun 1 | Stroke, Putting, Shoot Out | |
| Wed 4 | 9 HOLE LADIES: | |
| Wed 4 | LADIES: OPEN DAY - Course Closed | |
| Fri 6 | LADIES: Riverside Cup @ Mahunga v. Masterton | |
| Sat 7 | Harry Kershaw 4somes Rnd 3 - Par | |
| Sun 8 | Par | |
| Wed 11 | 9 HOLE LADIES: 9 Holers : Putting & Shoot Out | |
| Wed 11 | LADIES: HPMC | |
| Fri 13 | LADIES: Riverside Cup - Reserve Day | |
| Sat 14 | Chicago Stableford | |
| Sun 15 | LEFTIES/RIGHTIES 36 HOLE OPEN TOURNAMENT – (Course Closed) | |
| Wed 18 | LADIES: LGU - Putting - Shoot Out | |
| Wed 18 | 9 HOLE LADIES: 9 Holers : Stableford | |
| Sat 21 | Club Champs - Rnd 1 - Stableford | |
| Sun 22 | Stableford | |
| Sun 22 | Heartland Golf Rnd 6 - Final | |
| Wed 25 | LADIES: Stableford | |
| Wed 25 | LADIES: 9 HOLE LADIES: 9 Holers : OPEN DAY | |
| Sat 28 | Club Champs Rnd 2 - Bisque Par | |
| Sun 29 | Chicago Stableford |
Some of these events may require advanced entry. Please e-mail us to do so.

